Dart Machinery offers a wide
range of cylinder heads depending on what your
application is. Champion Racing Engines offers a large
amount of Dart Machinery cylinder heads to our customers that will
work for any combination.
If you do not see what you are looking for, just call us and
we will be happy to
assist in getting what you need.
Cylinder Head Series Listed Below
| Iron Eagle | Pro 1 | Pro 1 CNC | Race Series | Little Chief |
See information listed below on all small block cylinder heads.
**********
Iron Eagle Series

| Part Number | Iron Eagle S/S | Iron Eagle 180 | Iron Eagle 200 | Iron Eagle 215 | Iron Eagle 230 |
| Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Intake Port CC | 165cc | 180cc | 200cc | 215cc | 230cc |
| Chamber Volume | 72cc | 64cc or 72cc | 64cc or 72cc | 64cc or 72cc | 64cc or 72cc |
| Valves Int / Exh | 1.940" / 1.500" | 2.020" / 1.600" | 2.020" / 1.600" | 2.020" / 1.600" | 2.020" / 1.600" |
| Application | Street & Strip Performance, towing with stock or mildly modified engine. | Street performance, maximum torque and throttle response under 350 CID | Street performance
and restricted oval track 6000 rpm, 327 / 350 CID |
Serious street performance, oval
track and bracket racing 7000 rpm 383 /400 CID |
Maximum performance, full competition, unlimited oval and super classes over 7000 rpm 400+ CID |
| Bare Price Complete Price |
$227.70 Each From $403.17 Each |
$325.50 Each From $498.82 Each |
$334.70 Each From $510.00 Each |
$334.70 Each From $532.99 Each |
$334.70 Each From $559.25 Each |
**********
Pro 1 Series

| Part Number | Pro 1 180 | Pro 1200 | Pro 1 215 | Pro 1 230 |
| Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Intake Port CC | 180cc | 200cc | 215cc | 230cc |
| Chamber Volume | 64cc or 72cc | 64cc or 72cc | 64cc or 72cc | 64cc or 72cc |
| Valves Int / Exh | 2.020" / 1.600" | 2.020" / 1.600" | 2.020" / 1.600" | 2.020" / 1.600" |
| Application | Excellent street or marine upgrade, maximum torque and throttle response through low/midrange 350 / 383 CID | Street performance
excellent replacement head for stock heads 6000
rpm 327/383 CID |
Maximum performance and full competition, heads up & super classes over 7000 rpm 400 + CID | |
| Bare Price Complete Price |
$471.30 Each From $605.50 Each |
$471.30 Each From $605.50 Each |
$471.30 Each From $660.00 Each |
$471.30 Each From $714.50 Each |
**********
Pro 1 CNC Series

| Part Number | Pro 1 CNC |
| Material | Aluminum |
| Intake Port CC | 227cc |
| Chamber Volume | 66cc |
| Valves Int / Exh | 2.080" / 1.600" |
| Application | Ultimate 23� head for maximum competition, head up and super classes over 7000 rpm 400 +CID |
| Bare Price Complete Price |
$1018.50 Each From $1275.75 Each |
**********
Race Series Series

| Part Number | 15, 16, 18 Degree |
| Material | Aluminum |
| Intake Port CC | 252cc or 263cc |
| Chamber Volume | 67cc |
| Valves Int / Exh | up to 2.180" / 1.625" |
| Application | Maximum competition, competition or modified drag racing, sprint cars over 7000 rpm |
| Bare Price Complete Price |
$878.50 Each From $2285.00 Each |
**********
Little Chief Series

| Part Number | Little Chief 11 Degree |
| Material | Aluminum |
| Intake Port CC | 275cc or 315cc |
| Chamber Volume | 34cc |
| Valves Int / Exh | up to 2.230" / 1.550" |
| Application | Maximum competition, competition or modified drag racing, sprint cars over 8000 rpm, canted valves, asymmetrical intake ports and symmetrical exhaust ports |
| Bare Price Complete Price |
$1230.00 Each From $2858.95 Each |
**********


