Dart Machinery offers a wide
range of cylinder heads depending on what your
application is. Champion Racing Engines offers a large
amount of Dart Machinery cylinder heads to our customers that will
work for any combination.
If you do not see what you are looking for, just call us and
we will be happy to
assist in getting what you need.
Cylinder Head Series Listed Below
| Iron Eagle | Pro 1 | Pro 1 CNC | Race Series | Little Chief |
See information
listed below on all big block cylinder heads.
**********
Iron Eagle Series

| Part Number | Iron Eagle 308 | Iron Eagle 345 |
| Material | Cast Iron | Cast Iron |
| Intake Port CC | 308cc | 345cc |
| Chamber Volume | 119cc | 119cc |
| Valves Int / Exh | 2.250" / 1.880" | 2.300" / 1.880" |
| Application | Street performance, mild bracket racing, marine under 500 CID | Street performance, mild bracket racing, marine under 500 CID |
| Bare Price Complete Price |
$535.00 Each From $690.75 Each |
$535.00 Each From $725.75 Each |
**********
Pro 1 Series

| Part Number | Pro 1 310 | Pro 1 325 | Pro 1 345 |
| Material | Aluminum | Aluminum | Aluminum |
| Intake Port CC | 310cc | 325cc | 345cc |
| Chamber Volume | 119cc | 119cc | 119cc |
| Valves Int / Exh | 2.250" / 1.880" | 2.250" / 1.880" | 2.250" / 1.880" |
| Application | Street performance, mild bracket racing, marine under 7000 rpm and under 500 CID | Serious street
performance and bracket racing over 7000 rpm, 468 / 525 CID |
Maximum performance, bracket racing, heads up & super classes over 7000 rpm , 520 / 545+ CID |
| Bare Price Complete Price |
$863.32 Each From $1162.95 Each |
$863.32 Each From $1162.95 Each |
$863.32 Each From $1230.00 Each |
**********
Pro 1 CNC Series

| Part Number | Pro 1 CNC 335 | Pro 1 CNC 355 |
| Material | Aluminum | Aluminum |
| Intake Port CC | 335cc | 355cc |
| Chamber Volume | 119cc | 119cc |
| Valves Int / Exh | 2.230" / 1.880" | 2.230" / 1.880" |
| Application | Maximum performance, bracket racing, heads up & super classes over 7000 rpm 520+ CID | Maximum performance, bracket racing, heads up & super classes over 7000 rpm 520+ CID |
| Bare Price Complete Price |
$1383.71 Each From $1809.90 Each |
$1383.71 Each From $1809.90 Each |
**********
Race Series Series

| Part Number | Dart 360 | Dart 370 Oval | Dart Big M |
| Material | Aluminum | Aluminum | Aluminum |
| Intake Port CC | 360cc | 370cc | 410cc |
| Chamber Volume | 119cc | 119cc | 119cc |
| Valves Int / Exh | 2.300" / 1.900" | 2.300" / 1.880" | 2.350" / 1.880" |
| Application | Maximum competition, good with alcohol, nitrous supercharged engine & light car, manual or clutchless transmission over 8000 rpm (titanium valves recommended) over 540 CID | Maximum competition, normally aspirated, good with heavy car, power glide over 7000 rpm, 525+ CID | Maximum competition, large displacement alcohol & nitrous engines over 8000 rpm (titanium valves recommended) 600+ CID |
| Bare Price Complete Price |
$1107.77Each From $1809.50 Each |
$1918.50 Each From $2430.50 Each |
$1107.77 Each From $1967.50 Each |
**********
Big Chief Series

| Part Number | Big Chief 14
Degree Oval Port CNC |
Big Chief Pro 1 18 Degree |
Big Chief 14 Degree | Big Chief 2 11 Degree |
| Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Intake Port CC | 440cc Rectangle Port | 424cc Rectangle Port | 395cc Rectangle Port | 497cc Rectangle Port |
| Chamber Volume | 74cc or 85cc | 95cc | 74cc or 85cc | 56cc or 71cc |
| Valves Int / Exh | Up to 2.400" / 1.900" | Up to 2.400" / 1.900" | Up to 2.470" /1.800" | Up To 2.470" / 1.800" |
| Application | Maximum pro mod, pro street, top dragster and top sportsman, excellent with alcohol & nitrous over 8000 rpm and over 500 CID | Maximum competition, good with alcohol, nitrous, supercharged engine & light car, manual or clutchless transmission. over 8000 rpm, over 555 CID | Maximum pro mod, pro street, top dragster & top sportsman, excellent with alcohol and nitrous, over 8000 rpm, over 500 CID | Ultimate Big Chief head, pro stock style, pro mod, pro street, big cubic inch or high rpm engines, up to 1" in lift cams, over 8500 rpm, over 500 CID |
| Bare Price Complete Price |
Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |


