Brodix offers a wide range of aluminum cylinder heads depending on what your application is. Champion Racing Engines offers a large amount of Brodix cylinder heads to our customers that will work for any combination that you have.
If you do not see what you are looking for, just call us and we will be happy to assist in getting what you need.
Cylinder Head Series Listed Below
| Race Rite | BB1 | BB2 & BB2 Plus |
| BB2X & XTRA | BB3 XTRA | BB4 & BB5 |
| PB1200 | PB1800 | PB2500 |
See information listed below on all big block cylinder heads.
**********
Race Rite Series

| Part Number | RR BB-R | RR BB-O |
| Intake Port CC | 294cc | 270cc |
| Chamber Volume | 119cc | 119cc |
| Exhaust Pattern | Standard | Standard |
| Application | Drag, Pro Street | Drag, Pro Street |
| Bare Price Complete Price |
$842.95 Each From $1110.95 Each |
$842.95 Each From $1110.95 Each |
**********
BB1 Series

| Part Number | BB-1 | M2 BB-1 |
| Intake Port CC | 280cc | 305cc |
| Chamber Volume | 119cc | 119cc |
| Exhaust Pattern | Standard | Standard |
| Application | Drag, Pro Street | Drag, Pro Street |
| Bare Price Complete Price |
$1006.95 Each From $1268.95 Each |
Call For Pricing |
**********
BB2 & BB2 Plus
| Part Number | BB-2 | BB-2 Plus |
| Intake Port CC | 305cc | 312cc |
| Chamber Volume | 119cc | 119cc |
| Exhaust Pattern | Standard | Standard |
| Application | Drag, Pro Street | Drag, Pro Street |
| Bare Price Complete Price |
$1006.95 Each From $1268.95 Each |
$843.95 Each From $1110.95 Each |
**********
BB2X & XTRA Series

| Part Number | BB-2X | BB-X XTRA | SP BB-2 XTRA |
| Intake Port CC | 340cc | 365cc | 355cc |
| Chamber Volume | 119cc | 119cc | 119cc |
| Exhaust Pattern | Standard | Standard | Standard |
| Application | Drag, Pro Street | Drag, Pro Street | Drag, Pro Street |
| Bare Price Complete Price |
$843.95 Each From $1110.95 Each |
Call For Pricing | Call For Pricing |
**********
BB3 XTRA Series

| Part Number | BB-3 XTRA | KC BB-3 XTRA | KC BB-3 XTRA O |
| Intake Port CC | 363cc | 366cc | 351cc |
| Chamber Volume | 119cc | 119cc | 119cc |
| Exhaust Pattern | Standard | Standard | Standard |
| Application | Drag | Drag | Drag |
| Bare Price Complete Price |
$915.95 Each From $1384.95.00 Each |
Call For Pricing | Call For Pricing |
**********
BB4 & BB5 Series
| Part Number | BB-4 | STS BB-4 XTRA | BB-5 |
| Intake Port CC | 340cc | 390cc | 387cc |
| Chamber Volume | 119cc | 119cc | 119cc |
| Exhaust Pattern | Standard | Standard | Standard |
| Application | Drag, Pro Street | Drag, Pro Street | Drag, Pro Street |
| Bare Price Complete Price |
Call For Pricing From $1340.95 Each |
Call For Pricing | $1207.95 Each From $1672.95 Each |
**********
PB1200 Series
| Part Number | KC PB-1200 | KC PB-1201 |
| Intake Port CC | 483cc | 480cc |
| Chamber Volume | 67cc | 67cc |
| Exhaust Pattern | Standard | Standard |
| Application | Drag | Drag |
| Bare Price Complete Price |
Call For Pricing | Call For Pricing |
**********
PB1800 Series

| Part Number | PB-1800 | PB-1801 | PB-1802 | PB-1803 | KC PB-1803 |
| Intake Port CC | 415cc | 375cc | 456cc | 413cc | 410cc |
| Chamber Volume | 89cc | 89cc | 91cc | 95cc | 95cc |
| Exhaust Pattern | Standard | Standard | Standard | Standard | Standard |
| Application | Drag, Pro Street Tractor Pull |
Drag, Pro Street Tractor Pull |
Drag, Pro Street Tractor Pull |
Drag, Pro Street Tractor Pull |
Drag, Pro Street Tractor Pull |
| Bare Price Complete Price |
$1202.95 Each From $1730.95 Each |
$1202.95 Each From $1730.95 Each |
$1408.95 Each From $1930.95 Each |
$1700.95 Each From $2232.95 Each |
Call For Pricing |
**********
PB2005 Series
| Part Number | PB-2005 |
| Intake Port CC | 490cc |
| Chamber Volume | 80cc |
| Exhaust Pattern | Standard |
| Application | Drag, Pro Street, Tractor Pull |
| Bare Price Complete Price |
$1638.00 Each From $2254.00 Each |
**********


