| 632 Stage 1 | $24,925.00 |
| 632 14 Degree CNC Ported Big Chief | $30,390.00 |
| 632 11 Degree CNC Ported Big Chief 2 | $33,759.00 |
| Above Prices Subject To Change
Without Notice |

(Engine Shown With Optional Equipment)
Engine Components Used Are Listed Below
| 632 Stage 1 | 1115+ HP 925 FT/LBS 4.600 Bore 4.750 Stroke |
| * Dart Big M Pro Series 10.200 Deck Height | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Callies Heavy Duty I-Beam Rods |
| * Diamond Pistons | * Total Seal Gapless Top Piston Rings |
| * King Performance Rod & Main Bearings | * Brass Block Plugs |
| * Comp Cams/CRE Big Core Camshaft | * Crower .903 Lifters With Pin Oilers |
| * Jesel Belt Drive Timing | * Moroso Billet Aluminum Oil Pump |
| * Moroso Competition Series Oil Pan | * ATI 8" Super Damper |
| * Dart 380 Pro 2 CNC Cylinder Heads | * Manley Nex-Tek Valve Springs |
| * Titanium Retainers | * Jesel Shaft Rockers |
| * Edelbrock Super Victor CNC Manifold | * Quick Fuel 1250 Carburetor |
| * 2" Tapered Composite Carburetor Spacer | * Moroso Crank Trigger Distributor |
| * Moroso/CRE Insulated Race Spark Plug Wires | * Moroso Crank Trigger |
| * Moroso Vacuum Pump Kit | * Autolite Spark Plugs |
| * Engine Dyno Tested & Includes Printout | * Engine Internally Balanced & Completely Assembled |
| 632 14 Degree CNC Ported Big Chief | 1210+ HP 970+ FT/LBS 4.600 Bore 4.750 Stroke |
| * Dart Big M Pro Series 10.200 Deck Height | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Callies Ultra I-Beam Rods |
| * Diamond Pistons | * Total Seal Gapless Top Rings |
| * King Performance Main & Rod Bearings | * Comp Cams Big Cam Core 7-4 Swap Roller Camshaft |
| * Crower Severe Duty HIPPO Lifters .904 | * Jesel Belt Drive Timing |
| * Moroso Billet Aluminum Oil Pump | * Moroso Competition Oil Pan & Pickup |
| * ATI 8" Super Damper | * Dart 14 Degree Oval Port CNC Ported Cylinder Heads |
| * Manley Titanium Intake & Exhaust Valves | * Manley Nex-Tek Valve Springs & Titanium Retainers |
| * ARP Fasteners | * Manton Pushrods |
| * Jesel Shaft Rockers | * Manley Lock Cap System |
| * 55mm Roller Cam Bearings | * Moroso Aluminum Fabricated Valve Covers |
| * Edelbrock Big Victor 2 Ported Intake Manifold | * Quick Fuel 1450 Gas Carburetor |
| * Fel-Pro Performance Engine Gaskets | * Moroso Crank Trigger |
| * Moroso Insulated U40 Race Plug Wires | * Moroso Crank Trigger Distributor |
| * Moroso Vacuum Pump Kit | * Autolite Spark Plugs |
| * Engine Dyno Tested & Includes Printout Sheet | * Engine Internally Balanced & Completely Assembled |
| 632 11 Degree CNC Ported Big Chief 2 | 1265+ HP & 1040+ FT/LBS 4.600 Bore 4.750 Stroke |
| * Dart Big M Pro Series Block 10.200 Deck Height | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * GRP Aluminum Rods |
| * Diamond Custom Pistons | * Total Seal Gapless Top Rings |
| * King Performance Main & Rod Bearings | * 55 MM Roller Cam Bearings |
| * Custom CRE Big Core Cam By Comp Cams | * Crower Severe Duty HIPPO Lifters .904 |
| * Jesel Belt Drive | * Moroso Hi-Vacuum Dry Sump Oiling System |
| * Moroso Fabricated Aluminum Dry Sump Oil Pan | * Moroso custom Small Diameter Dry Sump Tank |
| * 8" ATI Super Damper | * Dart Box Ram Ported Intake Manifold |
| * Dart 11 Degree Big Chief II CNC Ported Heads | * Manley Titanium Intake & Exhaust Valves |
| * Manley 1.500 Light Weight Nex-Tek Springs (1.000" Max Lift) | * Manley Loc-Cap System |
| * Manton Tapered Pushrods | * Jesel Shaft Rockers |
| * Moroso Fabricated Valve Covers | * Fel-Pro MLS Head Gaskets |
| * Moroso Crank Trigger | * Quick Fuel 1450 Gas Carburetor |
| * CRE / Moroso Custom Ultra 40 Plug Wires | * Autolite Spark Plugs |
| * Engine Internally Balanced & Completely Assembled | * Engine Dyno Tested & Includes Printout Sheet |
To view other race engines, please click on the cubic inch listed below
Small Block Engines
Big Block Engines


