| 632 Conventional Head | $22,900.00 |
| 632 14° Big Chief | $31,195.00 |
| 632 12° All Aluminum | $42,099.00 |
Price Subject To Change Without Notice

(Engine Shown With Optional Equipment)
Engine Components Used Are Listed Below
| 632 Conventional Head | 1080-1100 HP 815-835 FT/LBS |
| * Dart Race Series Raised Cam Spread Pan Rail Block - 10.200 | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Manley H Beam Rods (6.700) With APR 2000 Bolts |
| * Diamond 3D Pistons | * Total Seal Piston Rings |
| * King Performance Rod & Main Bearings | * Brass Block Plugs |
| * Comp Cams/CRE Big Core Camshaft | * Crower .903 Lifters With Pin Oilers |
| * Jesel Belt Drive Timing | * Moroso Billet Aluminum Oil Pump |
| * Moroso Competition Series Oil Pan | * ATI Super Damper |
| * BMF 405 Cylinder Heads | * Manley Nex-Tek Valve Springs |
| * Titanium Retainers | * Jesel Shaft Rockers |
| * Brodix/CFE Ported Intake Manifold | * Quick Fuel QFX Carburetor |
| * 2" Tapered Composite Carburetor Spacer | * MSD Distributor |
| * Moroso/CRE Insulated Race Spark Plug Wires | * Autolite Spark Plugs |
| * Moroso Large Style 4 Vane Vacuum Pump Kit | * Engine Internally Balanced & Completely Assembled |
| * Engine Dyno Tested & Includes Printout | |
| 14° Big Chief | |
| * Dart Big M Block 10.200 Deck Height Steel Main Caps | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Oliver Billet Rods |
| * Ross Racing Pistons Big Chief Pistons | * Total Seal Gapless Top Rings |
| * King Performance Main & Rod Bearings | * Comp Cams Big Cam Core 7-4 Swap Roller Camshaft |
| * Crower Severe Duty Roller Lifters | * Jesel Belt Drive Timing |
| * Moroso Billet Aluminum Oil Pump | * Moroso Competition Oil Pan & Pickup |
| * ATI 8" Super Damper | * Dart CNC Ported Big Chief Cylinder Heads |
| * Manley Titanium Intake & Exhaust Valves | * Manley Nex-Tek Valve Springs & Titanium Retainers |
| * ARP Fasteners | * Manton 7/16 Pushrods |
| * Jesel Shaft Rockers | * Moroso Aluminum Fabricated Valve Covers |
| * Dart Big Chief Intake Manifold | * Quick Fuel QFX 1250 Gas Carburetor |
| * Fel-Pro Performance Engine Gaskets | * MSD Flying Magnet Crankshaft Trigger |
| * Moroso Insulated Race Plug Wires | * Champion or NGK Spark Plugs |
| * Moroso 4 Vane Enhanced Vacuum Pump Kit | * Engine Internally Balanced & Completely Assembled |
| * Engine Dyno Tested & Includes Printout Sheet | |
| 12° All Aluminum | |
| * Brodix Aluminum 10.200 Deck Height | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Oliver Billet Steel Rods |
| * Ross Racing Pistons Big Chief Pistons | * Total Seal Gapless Top Rings |
| * King Performance Main & Rod Bearings | * Comp Cams Big Cam Core 7-4 Swap Roller Camshaft |
| * Crower Severe Duty Roller Lifters | * Jesel Belt Drive Timing |
| * Moroso 5 Stage Dry Sump System | * Moroso Dry Sump Oil Pan |
| * ATI 8" Super Damper | * Brodix CNC Ported Big Duke Cylinder Heads |
| * Manley Titanium Intake & Exhaust Valves | * Manley Nex-Tek Valve Springs & Titanium Retainers |
| * ARP Fasteners | * Manton 7/16 Pushrods |
| * Jesel Shaft Rockers | * Moroso Aluminum Fabricated Valve Covers |
| * CFE Fabricated Two Dominator Top Intake Manifold | * Quick Fuel QFX 1250 Gas Carburetor |
| * Fel-Pro Performance Engine Gaskets | * MSD Flying Magnet Crankshaft Trigger |
| * Moroso Insulated Race Plug Wires | * Champion or NGK Spark Plugs |
| * Moroso 4 Vane Enhanced Vacuum Pump Kit | * Engine Internally Balanced & Completely Assembled |
| * Engine Dyno Tested & Includes Printout Sheet |
To view other race engines, please click on the cubic inch listed below
Small Block Engines
Big Block Engines


