598 Conventional Head
$17,829.00
598 14° Big Chief
$29,599.00
Price Subject To Change Without
Notice

(Not actual engine - display purpose
only)
Engine Components Used Are Listed Below
| 598 Conventional Head | 1000+ HP 850+ FT/LBS Torque |
| * Dart Big M Block 10.200 Deck Height | * Cylinder Block Is Fully Prepped & Trued |
| * 4340 Forged Steel Crankshaft | * Manley H-Beam Rods With ARP 2000 Bolts |
| * Diamond Racing Pistons | * .043 .043 3mm Total Seal Rings |
| * Clevite Main & Rod Bearings | * Comp Cams 7-4 Swap Roller Camshaft |
| * Crower Severe Duty Lifters | * Manley Billet Steel Roller Timing |
| * Moroso Billet Aluminum Oil Pump | * Moroso Competition Oil Pan & Pickup |
| * ATI 8" Super Damper | * Dart 380 Pro 2 CNC Cylinder Heads |
| * Manley Stainless Intake & Exhaust Valves | * Manley Nex-Tek Valve Springs & Titanium Retainers |
| * ARP Fasteners | * Manley 3/8 .120 Wall Pushrods |
| * Comp Cams Stainless Rockers | * Moroso Aluminum Fabricated Valve Covers |
| * Dart Fully Ported Intake Manifold | * Dart Stud Girdles |
| * Fel-Pro Performance Engine Gaskets | * Quick Fuel QFX 1150 Gas Carburetor |
| * CRE Moroso Race Plug Wires | * MSD Flying Magnet Crank Trigger |
| * Moroso 4 Vane Enhanced Vacuum Pump Kit | * Champion or NGK Spark Plugs |
| * Engine Dyno Tested & Includes Printout Sheet | * Engine Internally Balanced & Completely Assembled |
| ADDITIONAL UPGRADES | |
| * Upgrade To Jesel Rockers Add $825.00 | * Vacuum Pump Upgrade Add $995.00 |
| 598 14° Big Chief | |
| * Dart Big M Block 10.200 Deck Height | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Manley H-Beam Rods With ARP 2000 Bolts |
| * Ross Racing Pistons Big Chief Pistons | * Total Seal Gapless Top Rings |
| * King Performance Main & Rod Bearings | * Comp Cams 7-4 Swap Roller Camshaft |
| * Crower Severe Duty Roller Lifters .903 | * Jesel Belt Drive Timing |
| * Moroso Billet Aluminum Oil Pump | * Moroso Competition Oil Pan & Pickup |
| * ATI Super Damper | * Dart 14 Degree CNC Ported Big Chief Cylinder Heads |
| * Manley Titanium Intake & Exhaust Valves | * Manley Nex-Tek Valve Springs & Titanium Retainers |
| * ARP Fasteners | * Manton 7/16 Pushrods |
| * Jesel Shaft Rockers | * Moroso Aluminum Fabricated Valve Covers |
| * Dart Big Chief Intake Manifold | * Quick Fuel 1150 Gas Carburetor |
| * Fel-Pro Performance Engine Gaskets | * MSD Flying Magnet Crank Trigger |
| * Moroso Race Plug Wires | * Champion or NGK Spark Plugs |
| * Moroso 4 Vane Enhanced Vacuum Pump Kit | * Engine Internally Balanced & Completely Assembled |
| * Engine Dyno Tested & Includes Printout Sheet |
To view other race engines, please click on the cubic inch listed below
Small Block Engines
Big Block Engines


