| 455 15 Degree All Aluminum | $29,199.00 |
| Price Subject To Change Without Notice |

(Engine shown is for display purposes
only and is not for information listed below)
Engine Components Used Are Listed Below
| 455 15 Degree All Aluminum | |
| * Dart Aluminum 9.500 Deck Height Cylinder Block | * Cylinder Block Is Fully Prepped & Trued |
| * Callies Magnum Crankshaft | * Oliver Billet Rods With ARP 2000 Bolts |
| * Ross Racing Pistons | * Total Seal Gapless Top Rings |
| * King Performance Main & Rod Bearings | * Comp Cams 7-4 Swap Roller Camshaft |
| * Comp Cams Roller Lifters | * Jesel Belt Drive Timing & Distributor |
| * Moroso Billet Aluminum Oil Pump | * Moroso Competition Oil Pan |
| * ATI Super Damper | * Dart 15 Degree CNC Cylinder Heads |
| * Titanium Intake & Exhaust Valves | * Pac-Alloy Valve Springs & Titanium Retainers |
| * ARP Fasteners | * Comp Cams 3/8 .120 Wall Pushrods |
| * Jesel Shaft Rockers | * Moroso Fabricated Aluminum Valve Covers |
| * CFE Sheet Metal Intake Manifold | * Quick Fuel 1050 Dominator Gas Carburetor |
| * Fel-Pro Performance Engine Gaskets | * Moroso Spark Plug Wires |
| * MSD Flying Magnet Crank Trigger | * Champion or NGK Spark Plugs |
| * Engine Internally Balanced & Completely Assembled | * Dyno Tested & Includes Printout Sheet |
To view other race engines, please click on the cubic inch listed below
Small Block Engines
Big Block Engines


